Game: Wycombe Wanderers (game 4)
Date: 08th September 2018
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 1071 | M Rousell | Kent |
2nd | £50.00 | 0205 | R Smithson | Essex |
£50.00 | 3933 | T Kent | London | |
£50.00 | 1698 | L Riggs | Hertfordshire | |
£50.00 | 0424 | J Summers | East Sussex | |
£50.00 | 2591 | C Stokes | Surrey | |
£50.00 | 0956 | D Holmes | Kent | |
£50.00 | 1240 | S Pannell | London | |
£50.00 | 3202 | C Watkins | Kent | |
£50.00 | 3756 | B Poole | Kent | |
£50.00 | 3907 | G Dicks | Kent |
Prize | Winning | Jackpot No | Name | Address |
1st | £308.00 | 1283 | R Adams | Kent |
2nd | £100.00 | 1580 | P Miller | Kent |
In the VG Executive Box for Wycombe Wanderers were:
Jeremy Lewis | 1457 |
Alan Smith | 3727 |
Robin Livermore | 2851 |
John Gill | 102 |
Andrew Campbell | 1307 |