Game: Swansea (game 6)
Date: 02nd October 2019
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 0872 | E Simpson | Kent |
2nd | £50.00 | 3437 | B Cloke | Middlesex |
£50.00 | 2993 | J Gilchrist | Kent | |
£50.00 | 4151 | R Waghorn | Cambridge | |
£50.00 | 1457 | J Lewis | Kent | |
£50.00 | 3374 | B Shaw | Kent | |
£50.00 | 3899 | D Knight | Kent | |
£50.00 | 4190 | L Hunter | Kent | |
£50.00 | 4088 | N Lane | Kent | |
£50.00 | 4495 | N Carter | Bristol | |
£50.00 | 1925 | D Richards | Kent |
Prize | Winning | Jackpot No | Name | Address |
1st | £314.00 | 2119 | G Fletcher | Kent |
2nd | £100.00 | 0150 | D Steadman | Kent |
In the VG Executive Box for the Swansea game were:
J Murphy | ||
D Jones | ||
L Dean | ||
C Budgen | ||
R Cromb |