Game: Stoke City (game 1)
Date: 10th August 2019
Prize | Winning | Valley Gold No. | Name | Address |
1st | £5000.00 | 1621 | J Henderson | Northumberland |
2nd | £500.00 | 0503 | C Scott | Kent |
£500.00 | 3779 | R Heathfield | West Sussex | |
£500.00 | 2928 | G Chalkley | Australia | |
£500.00 | 4378 | B Walker | Kent | |
£500.00 | 3933 | T Kent | London | |
£500.00 | 3260 | I Cunningham | Kent | |
£500.00 | 0981 | J Estaugh | Kent | |
£500.00 | 2861 | S Miller | Kent | |
£500.00 | 2938 | A Cutts | Kent | |
£500.00 | 2128 | C Smith | London | |
3rd | £50.00 | 4508 | K Carmichael | Kent |
£50.00 | 1793 | S Clarke | London | |
£50.00 | 4281 | K Crowhurst | London | |
£50.00 | 1551 | B Jueno | West Midlands | |
£50.00 | 0405 | M Bradley | Kent | |
£50.00 | 3462 | A Harris | Kent | |
£50.00 | 2787 | K Wheatley | Berkshire | |
£50.00 | 3749 | I Wild | United States | |
£50.00 | 4452 | T Green | London | |
£50.00 | 3402 | C Sloman | London |
Prize | Winning | Jackpot No | Name | Address |
1st | £507.00 | 2287 | S Trowell | Kent |
2nd | £100.00 | 0882 | D Gooding | East Sussex |
Bonus | £500.00 | 0050 | J Sanger | East Sussex |
In the VG Executive Box for the Stoke City game were:
A Pye 4086
M Rueby 766
R Clayton 2420
D Carroll 4231