Valley Gold Draw
Shrewsbury Town
13th March 2021
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 3402 | C Sloman | London |
2nd | £50.00 | 3626 | A Buttle | Cambridgeshire |
£50.00 | 4645 | R Mannion | London | |
£50.00 | 3097 | H Monks | Berwickshire | |
£50.00 | 0282 | I White | Kent | |
£50.00 | 4587 | H Mcgachie | Kent | |
£50.00 | 3919 | P Goy | Milton Keynes | |
£50.00 | 3170 | C Plendeleith | South Lanarkshire | |
£50.00 | 2672 | C Down | Kent | |
£50.00 | 3721 | M Brown | East Sussex | |
£50.00 | 4805 | T Blake | Kent |
Jackpot Winners
1st winning £200, M Isom
2nd winning £100, D Vale