Game: Sheffield Wednesday (game 10)
Date: 30th November 2019
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 1280 | S Harding | Kent |
2nd | £50.00 | 0555 | D Waterman | Kent |
£50.00 | 0426 | J Brown | Peterborough | |
£50.00 | 0591 | J Langdon | Kent | |
£50.00 | 3893 | S Bruce | Kent | |
£50.00 | 1597 | A Calland | Kent | |
£50.00 | 4496 | W Grogan | London | |
£50.00 | 4402 | J Allen | Kent | |
£50.00 | 1286 | G Jones | West Sussex | |
£50.00 | 4319 | P Sharp | Essex | |
£50.00 | 1284 | P Clark | Devon |
Prize | Winning | Jackpot No | Name | Address |
1st | £559.00 | 1282 | Not claimed | As of 15.00 30.11.19 |
2nd | £100.00 | 0901 | Not claimed | As of 15.00 30.11.19 |
In the VG Executive Box for the Sheffield Wednesday game were:
G Murray | 4441 |
L Winyard | 3233 |
N Ablett | 2201 |
R Hill | 3319 |
Good luck with this and all our future draws
Thanks