Valley Gold Draw
Lincoln City (game 13)
07th January 2023
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 1480 | C Smith | Kent |
2nd | £50.00 | 3991 | N Goodyear | Kent |
£50.00 | 3785 | J Wallace | West Sussex | |
£50.00 | 4515 | N Ramsey | Kent | |
£50.00 | 2122 | D Reidy | East Sussex | |
£50.00 | 0488 | M Banham | Essex | |
£50.00 | 0286 | M O’Callaghan | London | |
£50.00 | 5072 | I Smillie | London | |
£50.00 | 3253 | B Downes | Milton Keynes | |
£50.00 | 1756 | R Bagge | Kent | |
£50.00 | 3778 | J Kelsey | Kent |
Jackpot Winners
1st winning £250, W Henderson
2nd winning £100, T Moon
VG Winners in The Valley Gold Exec Box Today
J Mellanby | 4211 |
M Slamon | 4428 |
B Vasselin | 1267 |