Valley Gold Draw
Ipswich Town
17th April 2021
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 2410 | J Powell | Kent |
2nd | £50.00 | 4796 | A Pike | Kent |
£50.00 | 2748 | W Elsdon | Kent | |
£50.00 | 2201 | N Ablett | London | |
£50.00 | 2031 | K Perkins | Kent | |
£50.00 | 0757 | G Sampson | Kent | |
£50.00 | 4193 | K Skinner | Kent | |
£50.00 | 1997 | R Neilson | Kent | |
£50.00 | 3163 | M Deruelle | Kent | |
£50.00 | 3756 | B Poole | Kent | |
£50.00 | 3124 | M Davies | Kent |
Jackpot Winners
1st winning £200, Jonathan Brett
2nd winning £100, Alex Mcnaughton