Valley Gold Draw
Ipswich (game 9)
29th October 2022
| Prize | Winning | Valley Gold No. | Name | Address |
| 1st | £750.00 | 3396 | D Hollyoake | Essex |
| 2nd | £50.00 | 0129 | T Jordan | Kent |
| £50.00 | 4919 | J Bennett | South Yorkshire | |
| £50.00 | 0838 | R Condon | Kent | |
| £50.00 | 0373 | A Harris | Kent | |
| £50.00 | 0971 | D Van Walwyk | Kent | |
| £50.00 | 1943 | W Grant | Warwickshire | |
| £50.00 | 2883 | P Russell | Kent | |
| £50.00 | 2596 | C Gibbs | Kent | |
| £50.00 | 4012 | L Sweetapple | Kent | |
| £50.00 | 1008 | J Taylor | Kent |
Jackpot Winners
1st winning £200, M Saiz
2nd winning £100, M Garvey
Valley Gold Exec Box Winners
| K Smith | 2167 |
| S Harris | C/C |
| M Adkins | 4062 |
| J Neilson | 2001 |
| J Streets | 2263 |

