Valley Gold Draw
Gillingham
13th February 2021
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 0510 | P Whiteland | Kent |
2nd | £50.00 | 0639 | P Holmes | London |
£50.00 | 3381 | N Baynes | East Sussex | |
£50.00 | 0956 | C Holmes | Kent | |
£50.00 | 0818 | D Crawford | Kent | |
£50.00 | 4335 | A Taylor-Sheriff | Kent | |
£50.00 | 0951 | A Hills | Kent | |
£50.00 | 3124 | M Davies | Kent | |
£50.00 | 2475 | S Owen | Bahrain | |
£50.00 | 0944 | D Waldron | London | |
£50.00 | 3869 | B Carew-Gibbs | London |
Jackpot Winners
1st winning £200 Karl Sage
2nd winning £100 John Himbury