Game: Fleetwood Town (game 3)
Date: 25th August 2018
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 2496 | L Fuller | Kent |
2nd | £50.00 | 2903 | H Kelly | Kent |
£50.00 | 1785 | D Johnson | Kent | |
£50.00 | 0519 | J Preston | Surrey | |
£50.00 | 1658 | E Gooch | Kent | |
£50.00 | 0694 | H Malkin | Cornwall | |
£50.00 | 4152 | R Jacobs | Shropshire | |
£50.00 | 2488 | S Adams | Kent | |
£50.00 | 3095 | J King | Kent | |
£50.00 | 3878 | A Lawrence | London | |
£50.00 | 2315 | J Martin | Kent |
Prize | Winning | Jackpot No | Name | Address |
1st | £291.00 | 0659 | M Cavender | Australia |
2nd | £100.00 | 1062 | K Smith | Northamptonshire |
In the VG Executive Box for Fleetwood Town were:
Paul Meaton | C/C |
Alan Bright | 3821 |
Susan Bratton | 3299 |
Daphne Jones | 989 |