Game: Doncaster (game 9)
Date: 03rd November 2018
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 0861 | R Hatcher | Scotland |
2nd | £50.00 | 3553 | P Merritt | London |
£50.00 | 0327 | S Smith | Kent | |
£50.00 | 1198 | P Walker | Dorset | |
£50.00 | 0470 | L Austin | Kent | |
£50.00 | 3252 | J O’Carroll | West Sussex | |
£50.00 | 2371 | M Head | East Sussex | |
£50.00 | 1150 | S Nelson | London | |
£50.00 | 3623 | B Sealy | Kent | |
£50.00 | 1593 | B Luck | Essex | |
£50.00 | 0009 | M Cook | Kent |
Prize | Winning | Jackpot No | Name | Address |
1st | £351.00 | 0431 | S Miller | Kent |
2nd | £100.00 | 1269 | J Herbert | London |
in the Valley Gold Exec Box for the game against Doncaster were:
S Wisdom | 3920 |
S Woodward | 209 |
T Marsh | 4106 |
K Pickett | 851 |