Game: Blackburn Rovers
Date: 28.04.18
Prize | Winning | Valley Gold No. | Name | Address |
1st | £2500.00 | 4033 | Nathan Gunton | London |
2nd | £250.00 | 4030 | Daryl Winton | Faversham, Kent |
£250.00 | 3532 | Steven Shave | Orpington, Kent | |
£250.00 | 0974 | Elsie Head | Catford, London | |
£250.00 | 3154 | Bradley Knight | Upminster, Essex | |
£250.00 | 2756 | Pat Smith | Belmont, Surrey | |
£250.00 | 2857 | George Noble | Hastings, East Sussex | |
£250.00 | 1384 | Kerry Leetchford | Dartford, Kent | |
£250.00 | 0426 | John Brown | Nassington, Peterborough | |
£250.00 | 3135 | Glenville Ferdinands | Plumstead, London | |
£250.00 | 3871 | Ian Casserly | Lower Road, Harwich | |
3rd | £50.00 | 3237 | Ricky Law | Ashford, Kent |
£50.00 | 1811 | John Cox | Wheatley, Nottinghamshire | |
£50.00 | 1535 | Andy Hirons | Welling, Kent | |
£50.00 | 0954 | Janet Holmes | Orpington, Kent | |
£50.00 | 1466 | Dennis Ferris | Belvedere, Kent | |
£50.00 | 3564 | Martin Walker | London | |
£50.00 | 3131 | Terry Miller | Erith, Kent | |
£50.00 | 3841 | Michael White | Hornchurch, Essex | |
£50.00 | 0492 | Denise Walker | Ludlow, Shropshire | |
£50.00 | 3040 | Tim Thirlway | Chiswick, London |
Prize | Winning | Jackpot No | Name | Address |
1st | £621.00 | 2730 | Alan Smith | Welling, Kent |
2nd | £100.00 | 0049 | Mark Andrews | Milton Keynes |
Bonus | £500.00 | 0602 | Not claimed | As of 18.05 28.04.18 |
In the VG Executive Box for the Blackburn game were:
Lee Sampson | crossbar challenge 445 |
Stephen Wyatt | 1124 |
Mark Andrews | 4049 |
Antony Harris | 373 |
Christopher Lewis | 905 |