Game: Birmingham (game 4)
Date: 14th September 2019
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 0526 | J North | Kent |
2nd | £50.00 | 0615 | G Pursey | Essex |
£50.00 | 4350 | S Morrisey | Kent | |
£50.00 | 1095 | N Patel | Hertfordshire | |
£50.00 | 3100 | S Game | Kent | |
£50.00 | 2016 | P Farrell | Kent | |
£50.00 | 1839 | M Kingsman | Kent | |
£50.00 | 1460 | W Reynolds | Kent | |
£50.00 | 3741 | D Walker | Kent | |
£50.00 | 2183 | M Clow | Kent | |
£50.00 | 1667 | M Potter | Norwich |
Prize | Winning | Jackpot No | Name | Address |
1st | £458.00 | 0044 | D Chappell | Kent |
2nd | £100.00 | 1851 | P Bugh | Kent |
In the VG Executive Box for the Birmingham game were:
|