Game: AFC Wimbledon (game 11)
Date: 15th December 2018
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 2621 | T Wilkinson | London |
2nd | £50.00 | 3041 | S Firth | Market Harborough |
£50.00 | 3842 | L Lucken | Kent | |
£50.00 | 3345 | A Sargant | Kent | |
£50.00 | 3901 | S Findlay | Kent | |
£50.00 | 1804 | A Buhl | Kent | |
£50.00 | 4067 | W Norris | Essex | |
£50.00 | 2464 | G Bater | Kent | |
£50.00 | 4133 | E James | Kent | |
£50.00 | 0383 | P Lawrance | Hampshire | |
£50.00 | 1317 | M Pope | Surrey |
Prize | Winning | Jackpot No | Name | Address |
1st | £351.00 | 2207 | Not claimed | As of 17.40 on 15.12.18 |
2nd | £100.00 | 1707 | K Gasson | London |
In the VG Executive Box for AFC Wimbledon were:
P Challoner | 3642 |
R Drew | 35 |
J Freak | 2194 |
F Graham | 4051 |