Game: Bristol Rovers (game 10)
Date: 24th November 2018
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 3882 | M Reece | Kent |
2nd | £50.00 | 0423 | J Cass | Sailsbury |
£50.00 | 3730 | D Coombs | Kent | |
£50.00 | 1728 | K Dye | Kent | |
£50.00 | 3547 | K Harmer | Manchester | |
£50.00 | 4071 | A Williams | Kent | |
£50.00 | 0009 | M Cook | Kent | |
£50.00 | 3056 | J Etherington | Essex | |
£50.00 | 3633 | D Hunt | London | |
£50.00 | 3948 | A Ferris | Kent | |
£50.00 | 2011 | S Owen | Bahrain |
Prize | Winning | Jackpot No | Name | Address |
1st | £304.00 | 1249 | J Tuthill | Kent |
2nd | £100.00 | 2303 | J South | Kent |
In the VG Executive Box for Bristol Rovers were:
K Perkins | 2031 |
G Dowdall | 3954 |
P Willis | 3935 |
I Wallis | 1309 |