Game: Bradford City (game 20)
Date: 30th March 2019
Prize | Winning | Valley Gold No. | Name | Address |
1st | £750.00 | 1997 | R Neilson | Kent |
2nd | £50.00 | 3501 | E Brett | West Midlands |
£50.00 | 1764 | A Clark | Essex | |
£50.00 | 3084 | H Harvey | Esex | |
£50.00 | 1756 | R Bagge | Kent | |
£50.00 | 1619 | S Janes | Kent | |
£50.00 | 3099 | S Milton | London | |
£50.00 | 1658 | E Gooch | Kent | |
£50.00 | 2746 | D Wood | London | |
£50.00 | 4007 | A Wallace | East Sussex | |
£50.00 | 0448 | D Ferguson | Kent |
Prize | Winning | Jackpot No | Name | Address |
1st | £413.00 | 1214 | J Scott | London |
2nd | £100.00 | 0605 | R Sherman | Essex |
In the VG Executive Box for the Bradford City game were:
J Williams | 3423 |
J Maddison | 3700 |
G Allen | 647 |
S Firth | 3041 |